<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for T-SQL.dk</title>
	<atom:link href="http://t-sql.dk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://t-sql.dk</link>
	<description>A blog on code, coffee &#38; curiosities</description>
	<lastBuildDate>Tue, 15 May 2012 16:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Installing MS SQL Denali CTP3 failed by Siti</title>
		<link>http://t-sql.dk/?p=357#comment-520</link>
		<dc:creator>Siti</dc:creator>
		<pubDate>Tue, 15 May 2012 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?p=357#comment-520</guid>
		<description>I have the same problem not haivng a tools option to remove, but I also do not have an item called SQL Server 2005 Management Tools Express item.  Could you have possibly have meant SQL Server 2005 Management Studio Express.  When I try to uninstall this one it tells me Microsoft Sql Server 2005 Tools is dependent on it. Did you get that as well.  Thanks for this posting, I think it will get me closer to an answer.</description>
		<content:encoded><![CDATA[<p>I have the same problem not haivng a tools option to remove, but I also do not have an item called SQL Server 2005 Management Tools Express item.  Could you have possibly have meant SQL Server 2005 Management Studio Express.  When I try to uninstall this one it tells me Microsoft Sql Server 2005 Tools is dependent on it. Did you get that as well.  Thanks for this posting, I think it will get me closer to an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLBits X &#8211; My almost final agenda by Fabiana</title>
		<link>http://t-sql.dk/?p=491#comment-516</link>
		<dc:creator>Fabiana</dc:creator>
		<pubDate>Tue, 15 May 2012 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?p=491#comment-516</guid>
		<description>Thanks so much for this   very informative. I know unndrstaed a little more about BISM and the two models in Denali. Now i need to install two instances of SSAS to get both models to play with! Doodles</description>
		<content:encoded><![CDATA[<p>Thanks so much for this   very informative. I know unndrstaed a little more about BISM and the two models in Denali. Now i need to install two instances of SSAS to get both models to play with! Doodles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;What should I do?&#8221; &#8211; Brett Favre by SQLBits X &#8211; My almost final agenda &#124; T-SQL.dk</title>
		<link>http://t-sql.dk/?p=448#comment-391</link>
		<dc:creator>SQLBits X &#8211; My almost final agenda &#124; T-SQL.dk</dc:creator>
		<pubDate>Tue, 27 Mar 2012 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?p=448#comment-391</guid>
		<description>[...] the agenda for SQL Bits X was released, I had my take on what sessions I wanted to attend. Now, two full days ahead, I&#8217;ve managed to almost pin [...]</description>
		<content:encoded><![CDATA[<p>[...] the agenda for SQL Bits X was released, I had my take on what sessions I wanted to attend. Now, two full days ahead, I&#8217;ve managed to almost pin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get SSAS to return the correct currency format. by Jens Vestergaard</title>
		<link>http://t-sql.dk/?p=307#comment-339</link>
		<dc:creator>Jens Vestergaard</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=307#comment-339</guid>
		<description>Hi Chris,

I appreciate your feedback.
This particular example is to illustrate that it is possible to actually force a locale through. I&#039;ve seen a lot of reports where the developer expected a different formatting based on the server settings, so from my point of view this was a re-occurring issue. 
Of course, as you point out, this fails to support multiple locales in the cube. And make no mistake, I think your point is very accurate and when applicable, should be applied.

The deal behind the MDX construct in this example is, that a single MDX is injected with meta data about how the report, in this case every KPI of a dashboard, should be not only formatted, but also what KPI is to be displayed, what slicers are to be applied and so forth. So really, the solution runs with one currency only, but the MDX doesn&#039;t know until runtime if the formatting is &#039;Currency&#039; or &#039;#.###.##&#039; or some third predefined formatting mask. The locale identifier injected is actually, now that I think it through once more, not driven by meta data – this might be something that needs to be changed (that way the data steward will be able to control what locale identifier is to be used on any given KPI).

/Jens</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I appreciate your feedback.<br />
This particular example is to illustrate that it is possible to actually force a locale through. I&#8217;ve seen a lot of reports where the developer expected a different formatting based on the server settings, so from my point of view this was a re-occurring issue.<br />
Of course, as you point out, this fails to support multiple locales in the cube. And make no mistake, I think your point is very accurate and when applicable, should be applied.</p>
<p>The deal behind the MDX construct in this example is, that a single MDX is injected with meta data about how the report, in this case every KPI of a dashboard, should be not only formatted, but also what KPI is to be displayed, what slicers are to be applied and so forth. So really, the solution runs with one currency only, but the MDX doesn&#8217;t know until runtime if the formatting is &#8216;Currency&#8217; or &#8216;#.###.##&#8217; or some third predefined formatting mask. The locale identifier injected is actually, now that I think it through once more, not driven by meta data – this might be something that needs to be changed (that way the data steward will be able to control what locale identifier is to be used on any given KPI).</p>
<p>/Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get SSAS to return the correct currency format. by Chris Webb</title>
		<link>http://t-sql.dk/?p=307#comment-338</link>
		<dc:creator>Chris Webb</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=307#comment-338</guid>
		<description>Hi Jens,

It&#039;s probably just easier to set the currency symbol you want to use in the format string you&#039;re using for your measure, eg &#039;£#,#.00&#039;. If you rely on the &#039;Currency&#039; format and setting the language then you end up changing the thousands and decimal separator as well, and that&#039;s not a good thing if you have multiple currencies in the cube: http://cwebbbi.wordpress.com/2008/04/24/currency-formats-should-they-be-tied-to-language/

Chris</description>
		<content:encoded><![CDATA[<p>Hi Jens,</p>
<p>It&#8217;s probably just easier to set the currency symbol you want to use in the format string you&#8217;re using for your measure, eg &#8216;£#,#.00&#8242;. If you rely on the &#8216;Currency&#8217; format and setting the language then you end up changing the thousands and decimal separator as well, and that&#8217;s not a good thing if you have multiple currencies in the cube: <a href="http://cwebbbi.wordpress.com/2008/04/24/currency-formats-should-they-be-tied-to-language/" rel="nofollow">http://cwebbbi.wordpress.com/2008/04/24/currency-formats-should-they-be-tied-to-language/</a></p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing MS SQL Denali CTP3 failed by Jens Vestergaard</title>
		<link>http://t-sql.dk/?p=357#comment-15</link>
		<dc:creator>Jens Vestergaard</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?p=357#comment-15</guid>
		<description>Hi Lester
Yes, I have seen the reply @ms forum, just haven&#039;t had the time to test it. I&#039;m pretty sure though that it&#039;ll work.
I will be sure to check up as soon as possible

Best regards
Jens</description>
		<content:encoded><![CDATA[<p>Hi Lester<br />
Yes, I have seen the reply @ms forum, just haven&#8217;t had the time to test it. I&#8217;m pretty sure though that it&#8217;ll work.<br />
I will be sure to check up as soon as possible</p>
<p>Best regards<br />
Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing MS SQL Denali CTP3 failed by Sam Lester (MSFT)</title>
		<link>http://t-sql.dk/?p=357#comment-14</link>
		<dc:creator>Sam Lester (MSFT)</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?p=357#comment-14</guid>
		<description>Hi Jens, I replied on the forums to your question a couple days ago.  If you&#039;re still hitting the problem, take a look here and see if the skiprule command can get you going again:
http://social.msdn.microsoft.com/Forums/en-US/sqldensetup/thread/e8d9f807-af36-4a51-91be-bac2013c6cb7

Thanks,
Sam Lester (MSFT)</description>
		<content:encoded><![CDATA[<p>Hi Jens, I replied on the forums to your question a couple days ago.  If you&#8217;re still hitting the problem, take a look here and see if the skiprule command can get you going again:<br />
<a href="http://social.msdn.microsoft.com/Forums/en-US/sqldensetup/thread/e8d9f807-af36-4a51-91be-bac2013c6cb7" rel="nofollow">http://social.msdn.microsoft.com/Forums/en-US/sqldensetup/thread/e8d9f807-af36-4a51-91be-bac2013c6cb7</a></p>
<p>Thanks,<br />
Sam Lester (MSFT)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDX Query using other hierarchy in same dimension as in slicer by dotdottelot</title>
		<link>http://t-sql.dk/?p=289#comment-13</link>
		<dc:creator>dotdottelot</dc:creator>
		<pubDate>Mon, 18 Apr 2011 07:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=289#comment-13</guid>
		<description>Hi Hrvoje

Right now I&#039;m &quot;systems off&quot; e.g on vacation, but I am almost certain I tried what you suggest. I Will although try it once I&#039;m back. Thanks for the heads up :)</description>
		<content:encoded><![CDATA[<p>Hi Hrvoje</p>
<p>Right now I&#8217;m &#8220;systems off&#8221; e.g on vacation, but I am almost certain I tried what you suggest. I Will although try it once I&#8217;m back. Thanks for the heads up <img src='http://t-sql.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDX Query using other hierarchy in same dimension as in slicer by Hrvoje Piasevoli</title>
		<link>http://t-sql.dk/?p=289#comment-12</link>
		<dc:creator>Hrvoje Piasevoli</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=289#comment-12</guid>
		<description>Hi,
There is a simpler method: Just use [Date].[Calendar Week].CurrentMember 
Example:
WITH
MEMBER [Measures].[Test] AS 
( EXISTS([Date].[Calendar Week].Members, [Date].[Calendar].CurrentMember).Item(1), [Measures].[Internet Sales Amount])

MEMBER [Measures].[Test 1] AS 
( [Date].[Calendar Week].CurrentMember, [Measures].[Internet Sales Amount])

SELECT
	{[Test], [Test 1]} ON COLUMNS
FROM [Adventure Works]
WHERE { [Date].[Calendar].[Date].&amp;[20070201] }

Kind regards,
Hrvoje Piasevoli</description>
		<content:encoded><![CDATA[<p>Hi,<br />
There is a simpler method: Just use [Date].[Calendar Week].CurrentMember<br />
Example:<br />
WITH<br />
MEMBER [Measures].[Test] AS<br />
( EXISTS([Date].[Calendar Week].Members, [Date].[Calendar].CurrentMember).Item(1), [Measures].[Internet Sales Amount])</p>
<p>MEMBER [Measures].[Test 1] AS<br />
( [Date].[Calendar Week].CurrentMember, [Measures].[Internet Sales Amount])</p>
<p>SELECT<br />
	{[Test], [Test 1]} ON COLUMNS<br />
FROM [Adventure Works]<br />
WHERE { [Date].[Calendar].[Date].&amp;[20070201] }</p>
<p>Kind regards,<br />
Hrvoje Piasevoli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A rather unfortunate bug&#8230; But aren&#8217;t they all? by Bryan</title>
		<link>http://t-sql.dk/?p=259#comment-11</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 05 Mar 2011 03:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=259#comment-11</guid>
		<description>Hello my name is Bryan and I am the charting evangelist for DevExpress. If you have some time to chat I&#039;ve handed this off to our dev team and they are looking into it further. Any other information you could add would be very helpful. Additionally if you have any other questions I&#039;d be happy to help.

Thanks,

Bryan</description>
		<content:encoded><![CDATA[<p>Hello my name is Bryan and I am the charting evangelist for DevExpress. If you have some time to chat I&#8217;ve handed this off to our dev team and they are looking into it further. Any other information you could add would be very helpful. Additionally if you have any other questions I&#8217;d be happy to help.</p>
<p>Thanks,</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competing for a free seat on Internals and Performance class by SQLSkills by Tweets that mention Competing for a free seat on Internals and Performance class by SQLSkills « dotdottelot dot blog -- Topsy.com</title>
		<link>http://t-sql.dk/?p=209#comment-10</link>
		<dc:creator>Tweets that mention Competing for a free seat on Internals and Performance class by SQLSkills « dotdottelot dot blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=209#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by Paul Randal, Jens Vestergaard. Jens Vestergaard said: Competing for a free seat on Internals and Performance class by SQLSkills: http://wp.me/p7GaN-3n #sqlskills [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Randal, Jens Vestergaard. Jens Vestergaard said: Competing for a free seat on Internals and Performance class by SQLSkills: <a href="http://wp.me/p7GaN-3n" rel="nofollow">http://wp.me/p7GaN-3n</a> #sqlskills [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restored database konflikter med et opdaterings deploy fra VS DB Ed. by envenoneorn-web</title>
		<link>http://t-sql.dk/?p=165#comment-9</link>
		<dc:creator>envenoneorn-web</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=165#comment-9</guid>
		<description>hvad jeg ledte efter, tak</description>
		<content:encoded><![CDATA[<p>hvad jeg ledte efter, tak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Players Handbook 4th. ed. by dotdottelot</title>
		<link>http://t-sql.dk/?p=113#comment-8</link>
		<dc:creator>dotdottelot</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=113#comment-8</guid>
		<description>Ja, jeg er nu ikke fra Horsens. Bor i Brønshøj.
Jeg var blot forbi Horsens, tilfældigt, da der blev afholdt middelalder-uge.

Jeg håber du finder en gruppe i Horsens, så du kan komme i gang.

Ang. 4th ed. så opgraderer vi nok ikke, da der er en generel holdning om at de nye regler lægger for mange bånd på figurerne. Der er meget mere alsidighed i 3rd ed.</description>
		<content:encoded><![CDATA[<p>Ja, jeg er nu ikke fra Horsens. Bor i Brønshøj.<br />
Jeg var blot forbi Horsens, tilfældigt, da der blev afholdt middelalder-uge.</p>
<p>Jeg håber du finder en gruppe i Horsens, så du kan komme i gang.</p>
<p>Ang. 4th ed. så opgraderer vi nok ikke, da der er en generel holdning om at de nye regler lægger for mange bånd på figurerne. Der er meget mere alsidighed i 3rd ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Players Handbook 4th. ed. by Rasmus</title>
		<link>http://t-sql.dk/?p=113#comment-7</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/?p=113#comment-7</guid>
		<description>Hey.

Du skriver om rollespil og horsens.
Jeg er tilflytter til Horsens og søger en gruppe til lidt rollespil.
Evt. skriv til mig på rasped@hotmail.com</description>
		<content:encoded><![CDATA[<p>Hey.</p>
<p>Du skriver om rollespil og horsens.<br />
Jeg er tilflytter til Horsens og søger en gruppe til lidt rollespil.<br />
Evt. skriv til mig på <a href="mailto:rasped@hotmail.com">rasped@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by bibomedia.com</title>
		<link>http://t-sql.dk/?page_id=343#comment-4</link>
		<dc:creator>bibomedia.com</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://t-sql.dk/?page_id=343#comment-4</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://t-sql.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2008 by Jonas Cronfeld</title>
		<link>http://t-sql.dk/?p=84#comment-6</link>
		<dc:creator>Jonas Cronfeld</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/2007/11/06/visual-studio-2008/#comment-6</guid>
		<description>... og herfra lyder det at vi holder Danmarks første kursus om Visual Studio 2008 d. 13 marts :-)</description>
		<content:encoded><![CDATA[<p>&#8230; og herfra lyder det at vi holder Danmarks første kursus om Visual Studio 2008 d. 13 marts <img src='http://t-sql.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascaso Arc Fun by dotdottelot</title>
		<link>http://t-sql.dk/?p=45#comment-3</link>
		<dc:creator>dotdottelot</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/2006/08/25/ascaso-arc-fun/#comment-3</guid>
		<description>Friskere bliver det vist ikke nu!? :)

http://dotdottelot.wordpress.com/2007/12/30/i-roast-2/</description>
		<content:encoded><![CDATA[<p>Friskere bliver det vist ikke nu!? <img src='http://t-sql.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://dotdottelot.wordpress.com/2007/12/30/i-roast-2/" rel="nofollow">http://dotdottelot.wordpress.com/2007/12/30/i-roast-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascaso Arc Fun by Anonymous</title>
		<link>http://t-sql.dk/?p=45#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/2006/08/25/ascaso-arc-fun/#comment-2</guid>
		<description>Du burde da ofre dig selv at prøve med noget friskristet kaffe, hvis du jagter den perfekte kop. For mig betyder det alt at kaffen er frisk (mellem ca. to og otte dage)</description>
		<content:encoded><![CDATA[<p>Du burde da ofre dig selv at prøve med noget friskristet kaffe, hvis du jagter den perfekte kop. For mig betyder det alt at kaffen er frisk (mellem ca. to og otte dage)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCTS 70-445 by Sådan kan man jo blive så kåd&#8230; &#171; Dotdottelot-blog</title>
		<link>http://t-sql.dk/?p=50#comment-5</link>
		<dc:creator>Sådan kan man jo blive så kåd&#8230; &#171; Dotdottelot-blog</dc:creator>
		<pubDate>Fri, 05 Oct 2007 12:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://dotdottelot.wordpress.com/2007/10/04/mcts-70-445/#comment-5</guid>
		<description>[...] In Programmering &#124; Tags: Certificering, Data Mining, DMX, MCP, SSAS, SSIS, SSRS Var til den famøse certificering i dag, men bestod ikke. Der skulle også have været en god portion hjælp fra opgavestillerne, [...] </description>
		<content:encoded><![CDATA[<p>[...] In Programmering | Tags: Certificering, Data Mining, DMX, MCP, SSAS, SSIS, SSRS Var til den famøse certificering i dag, men bestod ikke. Der skulle også have været en god portion hjælp fra opgavestillerne, [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

